Kryptex constantly monitors the GPUs market. Here, you can see a list of the best GPUs today, their hash rate, and profitability considering electricity costs. Enter the cost of electricity and the table will show the most profitable GPUs for you.
Last updated: 11 Dec 2024
Model
|
Price
|
Coins
|
Hashrate
|
Power
|
Efficiency
|
Profit
24h |
Payback
| |
---|---|---|---|---|---|---|---|---|
$ | 79.50 MH | 150 W | 0.19 $/kWh | • $0.67 | 1140 days | Model: NVIDIA GeForce RTX 3090 Price: $759 Coins: Hashrate: 79.50 MH Power: 150 W Efficiency: 0.19 $/kWh Profit: • $0.67 Payback: 1140 days | ||
$ | 46.00 MH | 260 W | 0.09 $/kWh | • $0.55 | 1997 days | Model: NVIDIA GeForce RTX 4080 Price: $1099 Coins: Hashrate: 46.00 MH Power: 260 W Efficiency: 0.09 $/kWh Profit: • $0.55 Payback: 1997 days | ||
$ | 83.50 MH | 180 W | 0.16 $/kWh | • $0.68 | 1313 days | Model: NVIDIA GeForce RTX 3090 Ti Price: $889 Coins: Hashrate: 83.50 MH Power: 180 W Efficiency: 0.16 $/kWh Profit: • $0.68 Payback: 1313 days | ||
$ | 77.00 MH | 175 W | 0.15 $/kWh | • $0.62 | 1044 days | Model: NVIDIA GeForce RTX 3080 Ti Price: $649 Coins: Hashrate: 77.00 MH Power: 175 W Efficiency: 0.15 $/kWh Profit: • $0.62 Payback: 1044 days | ||
$ | 64.50 MH | 100 W | 0.23 $/kWh | • $0.56 | 1453 days | Model: NVIDIA RTX A5000 Price: $819 Coins: Hashrate: 64.50 MH Power: 100 W Efficiency: 0.23 $/kWh Profit: • $0.56 Payback: 1453 days | ||
$ | 75.00 MH | 145 W | 0.18 $/kWh | • $0.63 | 792 days | Model: NVIDIA GeForce RTX 3080 12GB Price: $499 Coins: Hashrate: 75.00 MH Power: 145 W Efficiency: 0.18 $/kWh Profit: • $0.63 Payback: 792 days | ||
$ | 58.00 MH | 150 W | 0.11 $/kWh | • $0.39 | 1449 days | Model: NVIDIA GeForce RTX 4070 Price: $559 Coins: Hashrate: 58.00 MH Power: 150 W Efficiency: 0.11 $/kWh Profit: • $0.39 Payback: 1449 days | ||
$ | 39.50 MH | 250 W | 0.07 $/kWh | • $0.44 | 998 days | Model: NVIDIA GeForce RTX 3070 Ti Price: $439 Coins: Hashrate: 39.50 MH Power: 250 W Efficiency: 0.07 $/kWh Profit: • $0.44 Payback: 998 days | ||
$ | 62.00 MH | 170 W | 0.1 $/kWh | • $0.40 | 2014 days | Model: NVIDIA GeForce RTX 4070 Ti Price: $799 Coins: Hashrate: 62.00 MH Power: 170 W Efficiency: 0.1 $/kWh Profit: • $0.40 Payback: 2014 days | ||
$ | 31.50 MH | 220 W | 0.06 $/kWh | • $0.33 | 1184 days | Model: NVIDIA GeForce RTX 2080 Ti Price: $389 Coins: Hashrate: 31.50 MH Power: 220 W Efficiency: 0.06 $/kWh Profit: • $0.33 Payback: 1184 days | ||
$ | 66.00 MH | 210 W | 0.08 $/kWh | • $0.40 | 1379 days | Model: AMD Radeon RX 6900 XT Price: $549 Coins: Hashrate: 66.00 MH Power: 210 W Efficiency: 0.08 $/kWh Profit: • $0.40 Payback: 1379 days | ||
$ | 65.50 MH | 190 W | 0.09 $/kWh | • $0.42 | 1076 days | Model: AMD Radeon RX 6800 XT Price: $449 Coins: Hashrate: 65.50 MH Power: 190 W Efficiency: 0.09 $/kWh Profit: • $0.42 Payback: 1076 days | ||
$ | 90.00 MH | 190 W | 0.14 $/kWh | • $0.64 | 1254 days | Model: NVIDIA RTX A4500 Price: $799 Coins: Hashrate: 90.00 MH Power: 190 W Efficiency: 0.14 $/kWh Profit: • $0.64 Payback: 1254 days | ||
$ | 33.00 MH | 200 W | 0.08 $/kWh | • $0.38 | 1109 days | Model: AMD Radeon RX 6800 Price: $419 Coins: Hashrate: 33.00 MH Power: 200 W Efficiency: 0.08 $/kWh Profit: • $0.38 Payback: 1109 days | ||
$ | 70.00 MH | 210 W | 0.09 $/kWh | • $0.44 | 1800 days | Model: AMD Radeon RX 6950 XT Price: $789 Coins: Hashrate: 70.00 MH Power: 210 W Efficiency: 0.09 $/kWh Profit: • $0.44 Payback: 1800 days | ||
$ | 19.00 MH | 110 W | 0.08 $/kWh | • $0.22 | 1779 days | Model: NVIDIA GeForce RTX 4060 Ti Price: $399 Coins: Hashrate: 19.00 MH Power: 110 W Efficiency: 0.08 $/kWh Profit: • $0.22 Payback: 1779 days | ||
$ | 30.00 MH | 200 W | 0.07 $/kWh | • $0.33 | 912 days | Model: NVIDIA GeForce RTX 2080 Super Price: $299 Coins: Hashrate: 30.00 MH Power: 200 W Efficiency: 0.07 $/kWh Profit: • $0.33 Payback: 912 days | ||
$ | 160.00 MH | 130 W | 0.1 $/kWh | • $0.31 | 1046 days | Model: NVIDIA GeForce RTX 3060 Ti Price: $319 Coins: Hashrate: 160.00 MH Power: 130 W Efficiency: 0.1 $/kWh Profit: • $0.31 Payback: 1046 days | ||
$ | 38.50 MH | 70 W | 0.19 $/kWh | • $0.32 | 1206 days | Model: NVIDIA RTX A4000 Price: $389 Coins: Hashrate: 38.50 MH Power: 70 W Efficiency: 0.19 $/kWh Profit: • $0.32 Payback: 1206 days | ||
$ | 34.50 MH | 110 W | 0.09 $/kWh | • $0.24 | 692 days | Model: AMD Radeon RX Vega 56 Price: $169 Coins: Hashrate: 34.50 MH Power: 110 W Efficiency: 0.09 $/kWh Profit: • $0.24 Payback: 692 days | ||
$ | 26.50 MH | 190 W | 0.06 $/kWh | • $0.28 | 1042 days | Model: NVIDIA GeForce RTX 2080 Price: $289 Coins: Hashrate: 26.50 MH Power: 190 W Efficiency: 0.06 $/kWh Profit: • $0.28 Payback: 1042 days | ||
$ | 30.00 MH | 80 W | 0.12 $/kWh | • $0.23 | 768 days | Model: NVIDIA GeForce GTX 1080 Ti Price: $179 Coins: Hashrate: 30.00 MH Power: 80 W Efficiency: 0.12 $/kWh Profit: • $0.23 Payback: 768 days | ||
$ | 49.00 MH | 150 W | 0.09 $/kWh | • $0.31 | 945 days | Model: NVIDIA GeForce RTX 2070 Super Price: $289 Coins: Hashrate: 49.00 MH Power: 150 W Efficiency: 0.09 $/kWh Profit: • $0.31 Payback: 945 days | ||
$ | 31.00 MH | 55 W | 0.2 $/kWh | • $0.27 | 1157 days | Model: AMD Radeon RX 6700 XT Price: $309 Coins: Hashrate: 31.00 MH Power: 55 W Efficiency: 0.2 $/kWh Profit: • $0.27 Payback: 1157 days | ||
$ | 26.00 MH | 110 W | 0.13 $/kWh | • $0.34 | 1043 days | Model: AMD Radeon RX 6750 XT Price: $359 Coins: Hashrate: 26.00 MH Power: 110 W Efficiency: 0.13 $/kWh Profit: • $0.34 Payback: 1043 days | ||
$ | 17.00 MH | 300 W | 0 $/kWh | • $0.00 | ∞ days | Model: AMD Radeon R9 Fury Price: $443.1 Coins: Hashrate: 17.00 MH Power: 300 W Efficiency: 0 $/kWh Profit: • $0.00 Payback: ∞ days | ||
$ | 17.50 MH | 130 W | 0.06 $/kWh | • $0.18 | 794 days | Model: AMD Radeon RX 5600 XT Price: $139 Coins: Hashrate: 17.50 MH Power: 130 W Efficiency: 0.06 $/kWh Profit: • $0.18 Payback: 794 days | ||
$ | 18.00 MH | 130 W | 0.06 $/kWh | • $0.19 | 913 days | Model: NVIDIA GeForce RTX 2060 Price: $169 Coins: Hashrate: 18.00 MH Power: 130 W Efficiency: 0.06 $/kWh Profit: • $0.19 Payback: 913 days | ||
$ | 39.00 MH | 120 W | 0.08 $/kWh | • $0.23 | 848 days | Model: NVIDIA GeForce RTX 2060 Super Price: $199 Coins: Hashrate: 39.00 MH Power: 120 W Efficiency: 0.08 $/kWh Profit: • $0.23 Payback: 848 days | ||
$ | 15.00 MH | 130 W | 0.04 $/kWh | • $0.14 | 1177 days | Model: NVIDIA GeForce GTX 1070 Ti Price: $159 Coins: Hashrate: 15.00 MH Power: 130 W Efficiency: 0.04 $/kWh Profit: • $0.14 Payback: 1177 days | ||
$ | 25.00 MH | 70 W | 0.11 $/kWh | • $0.19 | 877 days | Model: NVIDIA GeForce GTX 1080 Price: $169 Coins: Hashrate: 25.00 MH Power: 70 W Efficiency: 0.11 $/kWh Profit: • $0.19 Payback: 877 days | ||
$ | 28.50 MH | 75 W | 0.12 $/kWh | • $0.22 | 1234 days | Model: NVIDIA GeForce RTX 2070 Price: $269 Coins: Hashrate: 28.50 MH Power: 75 W Efficiency: 0.12 $/kWh Profit: • $0.22 Payback: 1234 days | ||
$ | 32.70 MH | 85 W | 0.11 $/kWh | • $0.22 | 1278 days | Model: AMD Radeon RX 6650 XT Price: $279 Coins: Hashrate: 32.70 MH Power: 85 W Efficiency: 0.11 $/kWh Profit: • $0.22 Payback: 1278 days | ||
$ | 20.50 MH | 100 W | 0.05 $/kWh | • $0.11 | 1044 days | Model: AMD Radeon RX 580 8GB Price: $119 Coins: Hashrate: 20.50 MH Power: 100 W Efficiency: 0.05 $/kWh Profit: • $0.11 Payback: 1044 days | ||
$ | 17.90 MH | 91 W | 0.1 $/kWh | • $0.22 | 1343 days | Model: NVIDIA GeForce RTX 4060 Price: $299 Coins: Hashrate: 17.90 MH Power: 91 W Efficiency: 0.1 $/kWh Profit: • $0.22 Payback: 1343 days | ||
$ | 19.50 MH | 120 W | 0.03 $/kWh | • $0.08 | 1404 days | Model: AMD Radeon RX 480 8GB Price: $119 Coins: Hashrate: 19.50 MH Power: 120 W Efficiency: 0.03 $/kWh Profit: • $0.08 Payback: 1404 days | ||
$ | 12.50 MH | 150 W | 0.02 $/kWh | • $0.08 | 514 days | Model: AMD Radeon RX 470 4GB Price: $39 Coins: Hashrate: 12.50 MH Power: 150 W Efficiency: 0.02 $/kWh Profit: • $0.08 Payback: 514 days | ||
$ | 28.50 MH | 80 W | 0.09 $/kWh | • $0.18 | 1196 days | Model: AMD Radeon RX 6600 Price: $219 Coins: Hashrate: 28.50 MH Power: 80 W Efficiency: 0.09 $/kWh Profit: • $0.18 Payback: 1196 days | ||
$ | 19.00 MH | 55 W | 0.11 $/kWh | • $0.14 | 1524 days | Model: NVIDIA GeForce RTX 3050 Price: $209 Coins: Hashrate: 19.00 MH Power: 55 W Efficiency: 0.11 $/kWh Profit: • $0.14 Payback: 1524 days | ||
$ | 13.00 MH | 90 W | 0.06 $/kWh | • $0.13 | 966 days | Model: AMD Radeon RX 5500 XT 8GB Price: $129 Coins: Hashrate: 13.00 MH Power: 90 W Efficiency: 0.06 $/kWh Profit: • $0.13 Payback: 966 days | ||
$ | 18.00 MH | 45 W | 0.13 $/kWh | • $0.14 | 1017 days | Model: NVIDIA GeForce GTX 1070 Price: $139 Coins: Hashrate: 18.00 MH Power: 45 W Efficiency: 0.13 $/kWh Profit: • $0.14 Payback: 1017 days | ||
$ | 25.50 MH | 60 W | 0.14 $/kWh | • $0.20 | 1379 days | Model: NVIDIA RTX A2000 6GB Price: $279 Coins: Hashrate: 25.50 MH Power: 60 W Efficiency: 0.14 $/kWh Profit: • $0.20 Payback: 1379 days | ||
$ | 19.50 MH | 55 W | 0.11 $/kWh | • $0.15 | 1081 days | Model: NVIDIA GeForce GTX 1660 Ti Price: $159 Coins: Hashrate: 19.50 MH Power: 55 W Efficiency: 0.11 $/kWh Profit: • $0.15 Payback: 1081 days | ||
$ | 13.00 MH | 160 W | 0.02 $/kWh | • $0.07 | 738 days | Model: AMD Radeon RX 570 4GB Price: $49 Coins: Hashrate: 13.00 MH Power: 160 W Efficiency: 0.02 $/kWh Profit: • $0.07 Payback: 738 days | ||
$ | 280.00 KH | 130 W | -0.02 $/kWh | • $-0.05 | ∞ days | Model:
AMD Radeon R9 380 4GB
Price:
$39
Coins:
VTC
Hashrate:
280.00 KH
Power:
130 W
Efficiency:
-0.02 $/kWh
Profit:
•
$-0.05
Payback:
∞ days
| ||
$ | 10.70 MH | 90 W | 0.05 $/kWh | • $0.10 | 1246 days | Model: NVIDIA GeForce GTX 1660 Price: $129 Coins: Hashrate: 10.70 MH Power: 90 W Efficiency: 0.05 $/kWh Profit: • $0.10 Payback: 1246 days | ||
$ | 14.50 MH | 40 W | 0.11 $/kWh | • $0.11 | 1067 days | Model: NVIDIA GeForce GTX 1060 6GB Price: $119 Coins: Hashrate: 14.50 MH Power: 40 W Efficiency: 0.11 $/kWh Profit: • $0.11 Payback: 1067 days | ||
$ | 7.00 MH | 80 W | 0.02 $/kWh | • $0.04 | 1829 days | Model: NVIDIA GeForce GTX 1050 Ti Price: $79 Coins: Hashrate: 7.00 MH Power: 80 W Efficiency: 0.02 $/kWh Profit: • $0.04 Payback: 1829 days | ||
$ | 130.00 MH | 280 W | 0.14 $/kWh | • $0.91 | 1865 days | Model: NVIDIA GeForce RTX 4090 Price: $1699 Coins: Hashrate: 130.00 MH Power: 280 W Efficiency: 0.14 $/kWh Profit: • $0.91 Payback: 1865 days | ||
$ | 61.00 MH | 160 W | 0.12 $/kWh | • $0.47 | 1049 days | Model: NVIDIA GeForce RTX 3080 Price: $489 Coins: Hashrate: 61.00 MH Power: 160 W Efficiency: 0.12 $/kWh Profit: • $0.47 Payback: 1049 days | ||
$ | 35.00 MH | 120 W | 0.08 $/kWh | • $0.24 | 813 days | Model: AMD Radeon RX Vega 64 Price: $199 Coins: Hashrate: 35.00 MH Power: 120 W Efficiency: 0.08 $/kWh Profit: • $0.24 Payback: 813 days | ||
$ | 22.00 MH | 140 W | 0.07 $/kWh | • $0.25 | 1096 days | Model: NVIDIA GeForce RTX 3060 Price: $269 Coins: Hashrate: 22.00 MH Power: 140 W Efficiency: 0.07 $/kWh Profit: • $0.25 Payback: 1096 days | ||
$ | 31.50 MH | 90 W | 0.09 $/kWh | • $0.20 | 1223 days | Model: AMD Radeon RX 6600 XT Price: $249 Coins: Hashrate: 31.50 MH Power: 90 W Efficiency: 0.09 $/kWh Profit: • $0.20 Payback: 1223 days | ||
$ | 36.00 MH | 223 W | 0.08 $/kWh | • $0.41 | 1232 days | Model: AMD Radeon RX 7800 XT Price: $499.95 Coins: Hashrate: 36.00 MH Power: 223 W Efficiency: 0.08 $/kWh Profit: • $0.41 Payback: 1232 days | ||
$ | 21.00 MH | 60 W | 0.1 $/kWh | • $0.15 | 978 days | Model: NVIDIA GeForce GTX 1660 Super Price: $149 Coins: Hashrate: 21.00 MH Power: 60 W Efficiency: 0.1 $/kWh Profit: • $0.15 Payback: 978 days | ||
$ | 111.00 MH | 335 W | 0.09 $/kWh | • $0.69 | 1379 days | Model: AMD Radeon RX 7900 XTX Price: $949 Coins: Hashrate: 111.00 MH Power: 335 W Efficiency: 0.09 $/kWh Profit: • $0.69 Payback: 1379 days | ||
$ | 23.00 MH | 160 W | 0.07 $/kWh | • $0.25 | 727 days | Model: AMD Radeon RX 5700 Price: $179 Coins: Hashrate: 23.00 MH Power: 160 W Efficiency: 0.07 $/kWh Profit: • $0.25 Payback: 727 days | ||
$ | 25.00 MH | 160 W | 0.07 $/kWh | • $0.28 | 684 days | Model: AMD Radeon RX 5700 XT Price: $189 Coins: Hashrate: 25.00 MH Power: 160 W Efficiency: 0.07 $/kWh Profit: • $0.28 Payback: 684 days | ||
$ | 46.00 MH | 290 W | 0.07 $/kWh | • $0.52 | 1513 days | Model: AMD Radeon RX 7900 XT Price: $789 Coins: Hashrate: 46.00 MH Power: 290 W Efficiency: 0.07 $/kWh Profit: • $0.52 Payback: 1513 days | ||
$ | 27.60 MH | 180 W | 0.07 $/kWh | • $0.31 | 1169 days | Model: NVIDIA GeForce RTX 3070 Price: $359 Coins: Hashrate: 27.60 MH Power: 180 W Efficiency: 0.07 $/kWh Profit: • $0.31 Payback: 1169 days | ||
$ | 58.50 MH | 160 W | 0.12 $/kWh | • $0.45 | 894 days | Model: AMD Radeon VII Price: $399 Coins: Hashrate: 58.50 MH Power: 160 W Efficiency: 0.12 $/kWh Profit: • $0.45 Payback: 894 days | ||
$ | 45.00 MH | 200 W | 0.12 $/kWh | • $0.59 | 1871 days | Model: NVIDIA GeForce RTX 4070 Ti Super Price: $1100 Coins: Hashrate: 45.00 MH Power: 200 W Efficiency: 0.12 $/kWh Profit: • $0.59 Payback: 1871 days | ||
$ | 66.50 MH | 200 W | 0.09 $/kWh | • $0.41 | 1912 days | Model: AMD Radeon RX 7900 GRE Price: $780 Coins: Hashrate: 66.50 MH Power: 200 W Efficiency: 0.09 $/kWh Profit: • $0.41 Payback: 1912 days | ||
$ | 35.20 MH | 200 W | 0.09 $/kWh | • $0.42 | 1795 days | Model: NVIDIA GeForce RTX 4070 Super Price: $750 Coins: Hashrate: 35.20 MH Power: 200 W Efficiency: 0.09 $/kWh Profit: • $0.42 Payback: 1795 days | ||
$ | 52.00 MH | 260 W | 0.1 $/kWh | • $0.65 | 1922 days | Model: NVIDIA GeForce RTX 4080 Super Price: $1250 Coins: Hashrate: 52.00 MH Power: 260 W Efficiency: 0.1 $/kWh Profit: • $0.65 Payback: 1922 days | ||
$ | 44.00 MH | 180 W | 0.05 $/kWh | • $0.23 | 463 days | Model: NVIDIA CMP 40HX Price: $105 Coins: Hashrate: 44.00 MH Power: 180 W Efficiency: 0.05 $/kWh Profit: • $0.23 Payback: 463 days | ||
$ | 20.50 MH | 75 W | 0.08 $/kWh | • $0.14 | 500 days | Model: NVIDIA CMP 30HX Price: $69 Coins: Hashrate: 20.50 MH Power: 75 W Efficiency: 0.08 $/kWh Profit: • $0.14 Payback: 500 days | ||
$ | 55.00 MH | 175 W | 0.19 $/kWh | • $0.78 | 224 days | Model: NVIDIA CMP 100HX-210 Price: $175 Coins: Hashrate: 55.00 MH Power: 175 W Efficiency: 0.19 $/kWh Profit: • $0.78 Payback: 224 days | ||
$ | 60.00 MH | 200 W | 0.07 $/kWh | • $0.36 | 350 days | Model: NVIDIA CMP 50HX Price: $125 Coins: Hashrate: 60.00 MH Power: 200 W Efficiency: 0.07 $/kWh Profit: • $0.36 Payback: 350 days | ||
$ | 52.50 MH | 135 W | 0.13 $/kWh | • $0.41 | 729 days | Model: NVIDIA CMP 70HX Price: $299 Coins: Hashrate: 52.50 MH Power: 135 W Efficiency: 0.13 $/kWh Profit: • $0.41 Payback: 729 days | ||
$ | 45.50 MH | 260 W | 0.08 $/kWh | • $0.50 | 640 days | Model: NVIDIA CMP 90HX Price: $320 Coins: Hashrate: 45.50 MH Power: 260 W Efficiency: 0.08 $/kWh Profit: • $0.50 Payback: 640 days | ||
$ | 107.50 MH | 185 W | 0.21 $/kWh | • $0.93 | 4291 days | Model: NVIDIA CMP 170HX Price: $4000 Coins: Hashrate: 107.50 MH Power: 185 W Efficiency: 0.21 $/kWh Profit: • $0.93 Payback: 4291 days |